Trading Hours
December 2025 & January 2026
| INSTRUMENT | Martin Luther King, Kr. Day | Australia Day Holiday | |||||||
| Monday, January 19th | Monday, January 26th | ||||||||
| XAU/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | |||||||
| XAG/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | |||||||
| XPT/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | |||||||
| XPD/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | |||||||
| FX Products | Regular Hours | Regular Hours | |||||||
| WTI/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | |||||||
| BRENT/USD | Regular Hours | Regular Hours | |||||||
| NGAS | Early Close 19:29; Re-open 23:01 | Regular Hours | |||||||
| Copper | Early Close 19:29; Re-open 23:01 | Regular Hours | |||||||
| US Stocks | Closed | Regular Hours | |||||||
| German Shares | Regular Hours | Regular Hours | |||||||
| HK Stocks | Regular Hours | Regular Hours | |||||||
| UK Shares | Regular Hours | Regular Hours | |||||||
| Cryptos | Regular Hours | Regular Hours | |||||||
| CFD Shares* | |||||||||
| All times are in GMT. | |||||||||
*CFD Shares: Indices breakdown as below:
| INSTRUMENT | Martin Luther King, Kr. Day | Australia Day Holiday | |||||||
| Monday, January 19th | Monday, January 26th | ||||||||
| 225JPY | Early Close 17:59; Re-open 23:01 | Regular Hours | |||||||
| US30USD | Early Close 17:59; Re-open 23:01 | Regular Hours | |||||||
| NASUSD | Early Close 17:59; Re-open 23:01 | Regular Hours | |||||||
| SPXUSD | Early Close 17:59; Re-open 23:01 | Regular Hours | |||||||
| US2000 | Early Close 17:59; Re-open 23:01 | Regular Hours | |||||||
| 100GBP | Early Close 20:59; Re-open 23:01 | Regular Hours | |||||||
| D40EUR | Early Close 20:59; Re-open 23:01 | Regular Hours | |||||||
| F40EUR | Regular Hours | Regular Hours | |||||||
| AUS200 | Regular Hours | Open 06:11 | |||||||
| CHN50 | Regular Hours | Regular Hours | |||||||
| EUSTX50 | Regular Hours | Regular Hours | |||||||
| ESP35 | Regular Hours | Regular Hours | |||||||
| H50HKD | Regular Hours | Regular Hours | |||||||
| All times are in GMT. | |||||||||
NORMAL TRADING HOURS
Evergreen FX Group is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Evergreen for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Evergreen and or its technology and liquidity partners.