Trading Hours
February 2026
| INSTRUMENT | US Presidents’ Day Day | Lunar New Year | |||||||
| Monday, February 16th | Tuesday, February 17th | Wednesday, February 18th | Thursday, February 19th | ||||||
| XAU/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| XAG/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| XPT/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| XPD/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| FX Products | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| WTI/USD | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| BRENT/USD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| NGAS | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| Copper | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| US Stocks | Closed | Regular Hours | Regular Hours | Regular Hours | |||||
| German Shares | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| HK Stocks | Early Close 03:59 | Closed | Closed | Closed | |||||
| UK Shares | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| Cryptos | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| CFD Shares* | |||||||||
| All times are in GMT. | |||||||||
*CFD Shares: Indices breakdown as below:
| INSTRUMENT | US Presidents’ Day Day | Lunar New Year | |||||||
| Monday, February 16th | Tuesday, February 17th | Wednesday, February 18th | Thursday, February 19th | ||||||
| 225JPY | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| US30USD | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| NASUSD | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| SPXUSD | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| US2000 | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| 100GBP | Early Close 20:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| D40EUR | Early Close 20:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| F40EUR | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| AUS200 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| CHN50 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| EUSTX50 | Early Close 20:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | |||||
| ESP35 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | |||||
| H50HKD | Early Close 03:59 | Closed | Closed | Closed | |||||
| All times are in GMT. | |||||||||
NORMAL TRADING HOURS
Evergreen FX Group is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Evergreen for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Evergreen and or its technology and liquidity partners.