Trading Hours
November 2025
| INSTRUMENT | Thanksgiving | |||||||
| Thursday, November 27th | Friday, November 28th | |||||||
| XAU/USD | Early close 19:29; Re-open 23:01 | Early close 19:44 | ||||||
| XAG/USD | Early close 19:29; Re-open 23:01 | Early close 19:44 | ||||||
| XPT/USD | Early close 19:29; Re-open 23:01 | Early close 19:44 | ||||||
| XPD/USD | Early close 19:29; Re-open 23:01 | Early close 19:44 | ||||||
| FX Products | Regular Hours | Regular Hours | ||||||
| WTI/USD | Early close 19:29; Re-open 23:01 | Early close 19:44 | ||||||
| BRENT/USD | Early close 18:29; Re-open 01:01 | Early close 18:59 | ||||||
| NGAS | Early close 19:29; Re-open 23:01 | Early close 19:44 | ||||||
| Copper | Early close 19:29; Re-open 23:01 | Early close 19:44 | ||||||
| US Stocks | Closed | Early Close 18:14 | ||||||
| German Shares | Regular Hours | Regular Hours | ||||||
| HK Stocks | Regular Hours | Regular Hours | ||||||
| UK Shares | Regular Hours | Regular Hours | ||||||
| Cryptos | Regular Hours | Regular Hours | ||||||
| CFD Shares* | ||||||||
| All times are in GMT. | ||||||||
*CFD Shares: Indices breakdown as below:
| INSTRUMENT | Thanksgiving | |||||||
| Thursday, November 27th | Friday, November 28th | |||||||
| 225JPY | Early close 17:59; Re-open 23:01 | Early close 18:14 | ||||||
| US30USD | Early close 17:59; Re-open 23:01 | Early close 18:14 | ||||||
| NASUSD | Early close 17:59; Re-open 23:01 | Early close 18:14 | ||||||
| SPXUSD | Early close 17:59; Re-open 23:01 | Early close 18:14 | ||||||
| US2000 | Early close 17:59; Re-open 23:01 | Early close 18:14 | ||||||
| 100GBP | Regular Hours | Regular Hours | ||||||
| D40EUR | Regular Hours | Regular Hours | ||||||
| F40EUR | Regular Hours | Regular Hours | ||||||
| AUS200 | Regular Hours | Regular Hours | ||||||
| CHN50 | Regular Hours | Regular Hours | ||||||
| EUSTX50 | Regular Hours | Regular Hours | ||||||
| H50HKD | Regular Hours | Regular Hours | ||||||
| All times are in GMT. | ||||||||
NORMAL TRADING HOURS
Evergreen FX Group is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Evergreen for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Evergreen and or its technology and liquidity partners.